COOLPIX P950 offers 16. 0 Megapixels of resolution. COOLPIX P950 features an 83X optical zoom/166X Dynamic Fine Zoom. Built-in Bird and Moon modes along with scene modes for simple shooting. COOLPIX P950 can capture stills and 4K UHD video.
| Technical Details | |
Brand | Nikon |
| Model | 26532 |
| Model Name | COOLPIX P950 |
| Model Year | 2020 |
| Item Weight | 1.66 Kg |
| Product Dimensions | 14.2 x 15 x 11.2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 26532 |
| Memory Slots Available | 1 |
| Flash Memory Type | SD |
| Included Flash Type | Internal |
| Included Components | Camera Body & Lens, EN-EL20a Rechargeable Li-ion Battery, EH-73P Charging AC Adapter, UC-E21 USB Cable, AN-DC3 Strap |
| Number Of Items | 1 |
| Screen Size | 3.2 Inches |
| Display Type | LCD |
| Aperture Modes | F2.8-F6.5 |
| Image Stabilization | Digital |
| Has Image Stabilization | Yes |
| Optical Zoom | 83 X |
| Display Resolution Maximum | 9,21,000 |
| Max Resolution | 16 Megapixels |
| Optical Sensor Resolution | 16 Megapixels |
| Max Vertical Resolution | 3456 Pixels |
| Max Shutter Speed | 1/4000 Seconds |
| Min Shutter Speed | 1 Seconds |
| Min Focal Length | 24 Millimeters |
| Video Capture Resolution | 4K UHD 2160p |
| Video Output | HDMI |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Continuous Shooting Speed | 7 frames_per_second |
| Connector Type | Wi-Fi, Bluetooth, GPS |
| Form Factor | Large Sensor Compact |
| Flash Modes Description | Automatic, Red Eye Reduction |
| Lens Type | Zoom |
| Metering Description | Center-Weighted |
| Viewfinder Type | Electronic Viewfinder |
| Includes Rechargable Battery | Yes |
| Has Self Timer | Yes |
| Includes Remote | No |
| Includes External Memory | No |
